Phone: (250) 727-6978 Fax: (250) 727-6699 Email: info@quickscribe.bc.ca Website: www.quickscribe.bc.ca | |
Vol: IV Issue: 12 Dec. 28, 2005 | |
|
QUICKSCRIBE NEWS: Quickscribe solidifies position as a leader in providing legislation services in BC Quickscribe Services is pleased to announce that we have entered into a cooperative business venture with iCompass Technologies of Kamloops. iCompass is a leader in delivering innovative, reliable and cost-effective web applications for local governments. This new business relationship will see iCompass acquire the local government accounts while sub-contracting Quickscribe to provide legislation maintenance services for all local governments in BC. While iCompass will be the direct line of communication for local government clients, these clients will notice no difference in their online or hard copy services as Quickscribe will continue to be involved behind the scenes. Moreover, starting January 1st, Quickscribe will assume responsibility for the iCompass forestry and environment legislation business (excluding the Ministry of Forests), which will effectively ensure Quickscribe’s position as a leader in delivering quality legislation services in British Columbia. “This marks the beginning of a very exciting era for Quickscribe clients. This partnership will allow us to work closely with iCompass so that we may take advantage of their extensive technological achievements,” says Mike Pasta, Quickscribe’s Vice-President of Operations. “Work is already underway to integrate valuable iCompass features/content into the Quickscribe platform. Clients can expect to see significant enhancements over the next year”. This partnership will enable both companies to focus on what they do best and we are convinced that this will ultimately better serve our respective clients. For more information on how this will effect local governments, please click here. | ||
| ||
Click here for: FAMILY, WILLS & ESTATES Click here for: FOREST AND ENVIRONMENT Click here for: HEALTH Click here for: LABOUR & COMPANY |
Click here for: LOCAL GOVERNMENT Click here for: MOTOR VEHICLE Click here for: REAL ESTATE & BUILDERS LIEN | |
FAMILY, WILLS & ESTATES RELATED | |||
Act or Regulation Affected | Effective Date | Amendment Information | |
Vital Statistics Act | November 24, 2005 | by 2005 Bill 15 s. 2 & 3 only Health Statutes Amendment Act, 2005 | |
FOREST AND ENVIRONMENT RELATED | |||
Forest and Environment News: Beetle Infestation Leads To Higher Annual Cut It was recently announced that the allowable annual cut for the Okanagan timber supply area in south-central British Columbia will increase 27 per cent on Jan. 1, 2006, almost one year earlier than scheduled. It will increase from 2.655 million cubic metres to 3.4 million cubic metres a year, in response to the mountain pine beetle infestation. It is the third allowable annual cut determination for the Okanagan timber supply area under B.C.’s comprehensive timber supply review. In addition, the allowable annual cut for Tree Farm Licence 49 in the Okanagan will increase immediately by 52 per cent from 380,000 million cubic metres to 580,000 cubic metres so that forests affected by the mountain pine beetle infestation can be harvested and reforested. In another decision, eight licensees in the timber supply area will have a higher harvest level within the chief forester’s new allowable annual cut under their innovative forestry practices agreements. Under the timber supply review, the chief forester must determine how much wood can be harvested in each of the province’s 37 timber supply areas and 34 tree farm licences at least once every five years. The chief forester can determine new allowable annual cuts earlier in response to abnormal situations such as the mountain pine beetle, or postpone a decision for another five years if a harvest level is not expected to change significantly. To see copies of the chief forester’s allowable annual cut determination, see: Okanagan timber supply area or Tree Farm Licence 49. For additional information on the timber supply review, visit the ministry’s website. Softwood Lumber Trade Update On November 22 the Department of Commerce issued its determination in the 5th remand ordered by the NAFTA panel in the CVD investigation. A country wide de minimus rate was found. On December 6th the DOC announced final rates of 8.70% (CVD) and 2.11% (AD "all others") for Administrative Review 2. Both rates are subject to appeal. Once filed in the Federal register, these rates will be the CVD and AD cash deposit rates going forward. For more information please see the following websites: BC Lumber Trade Council, Government of Canada or Government of BC. | |||
Act or Regulation Affected | Effective Date | Amendment Information | |
Assessment Act | December 6, 2005 | by 2005 Bill 9 Greater Vancouver Transportation Authority Amendment Act, 2005 | |
Cut Control Regulation 578/2004 | December 9, 2005 | by Reg 353/2005 | |
Designation and Exemption Regulation 168/90 | November 25, 2005 | by Reg 340/2005 | |
Drinking Water Protection Regulation 200/2003 | December 9, 2005 | by Reg 352/2005 | |
Forest and Range Practices Act | November 24, 2005 | by 2005 Bill 10 s. 1-4 only Forests and Range Statutes Amendment Act, 2005 | |
Forestry Revitalization Act | November 24, 2005 | by 2005 Bill 10 s. 5 & 6 only Forests and Range Statutes Amendment Act, 2005 | |
Prescribed Classes of Property Regulation 438/81 | December 9, 2005 | by Reg 348/2005 | |
Protected Areas of British Columbia Act | November 24, 2005 | by 2005 Bill 16 s. 29-31 & 33 only Miscellaneous Statutes Amendment Act (No. 2), 2005 | |
Wildfire Act | November 24, 2005 | by 2005 Bill 10 Forests and Range Statutes Amendment Act, 2005 | |
Wildlife Act General Regulation 340/82 | November 25, 2005 | by Reg 340/2005 | |
HEALTH RELATED | |||
Act or Regulation Affected | Effective Date | Amendment Information | |
Health Authorities Act | November 24, 2005 | by 2005 Bill 15 Health Statutes Amendment Act, 2005 | |
LABOUR & COMPANY RELATED | |||
Act or Regulation Affected | Effective Date | Amendment Information | |
Business Number Act | December 13, 2005 | by 2005 Bill 16 s. 1 & 2 only (Reg 364-2005) Miscellaneous Statutes Amendment Act (No. 2), 2005 | |
Firefighters' Occupational Disease Regulation 362/2005 | NEW! April 11, 2005 |
Reg 362/2005 | |
Partnership Act | November 24, 2005 | by 2005 Bill 16 Miscellaneous Statutes Amendment Act (No. 2), 2005 | |
Public Service Act | November 24, 2005 | by 2005 Bill 16 s. 34-41 only Miscellaneous Statutes Amendment Act (No. 2), 2005 | |
Workers Compensation Act | April 11, 2005 | by 2005 Bill 11 s. 1 & 2 only (Reg 362-2005) Workers Compensation Amendment Act, 2005 | |
LOCAL GOVERNMENT RELATED | |||
Local Government News: Province Helps Fund Safe Water Another 23 B.C. communities will see improvements to their drinking water and waste water management systems as a result of almost $18 million in funding from the B.C. Community Water Improvement Program it was recently announced. The announcement marks the final installment of project funding awarded under the $80-million program which will ensure British Columbians benefit from safe, reliable and accessible drinking water and improved waste water systems. Under the program, the Province provides two-thirds of the cost of infrastructure projects, with local governments picking up the remainder, for a total value of $120 million in new projects. All funds awarded under the program will be expended as projects are constructed over the next five years. Project criteria include health and environmental benefits, improvements to the community’s infrastructure and sustainability, and the fiscal position of the local government. Rural B.C. Homes and Businesses Getting Connected The Province and TELUS will be partnering to provide access to high-speed Internet service from local Internet service providers (ISP) to 31 rural B.C. communities. More than 60 organizations expressed interest in partnering with TELUS as service providers, and 20 of these organizations - including First Nations groups, community-based interests and existing ISPs - were chosen. The Province and TELUS announced last spring that they would connect a total of 119 rural communities to high-speed Internet under the Connecting Communities Agreement; they continue to engage with organizations interested in ISP status for the remaining communities. Employees Certification The Local Government Employees Certification Regulation (BC Reg. 324/2005) is scheduled to come into effect on December 31, 2005. The Regulation modernizes the certification program and places greater emphasis on making the certificates grounded in a competency basis. There are four new certificates that will replace the existing four certificates: the Certificate in Local Government Service Delivery; the Certificate in Local Government Administration; the Certificate in Local Government Statutory Administration; the Certificate in Local Government Executive Management. As of December 31, 2005 a two-year transition period will take effect in order to allow sufficient time to accommodate in-stream applicants. | |||
Act or Regulation Affected | Effective Date | Amendment Information | |
Applicability Regulation 308/2003 | December 9, 2005 | by Reg 361/2005 | |
Bylaw Notice Enforcement Regulation 175/2004 | December 13, 2005 | by Reg 368/2005 | |
Freedom of Information and Protection of Privacy Act | November 24, 2005 | by 2005 Bill 16 s. 8-11 only Miscellaneous Statutes Amendment Act (No. 2), 2005 | |
Greater Vancouver Transportation Authority Act | December 6, 2005 | by 2005 Bill 9 s. 1-12 only Greater Vancouver Transportation Authority Amendment Act, 2005 | |
Local Government Employees Certification Regulation | NEW! December 31, 2005 |
Reg 324/2005 | |
Parking Site Roll Regulation 107/2005 | REPEALED! December 6, 2005 |
Reg 347/2005 | |
Parking Tax Regulation 347/2005 | NEW! December 6, 2005 |
Reg 347/2005 | |
Skeena Debt Relief Regulation 343/2004 | REPEALED! November 29, 2005 |
Reg 343/2005 | |
Skeena Municipal Tax Relief Regulation 343/2005 | NEW! November 29, 2005 |
Reg 343/2005 | |
Taxation (Rural Area) Act | December 6, 2005 | by 2005 Bill 9 Greater Vancouver Transportation Authority Amendment Act, 2005 | |
MOTOR VEHICLE RELATED | |||
Motor Vehicle News: Intelligent | |||
Motor Vehicle Act Regulations 026/58 | December 19, 2005 | by Reg 365/2005 | |
Violation Ticket Administration and Fines Regulation 089/97 | November 17, 2005 | by Reg 334/2005 | |
by Reg 335/2005 | |||
Act or Regulation Affected | Effective Date | Amendment Information | |
REAL ESTATE & BUILDERS LIEN RELATED | |||
Act or Regulation Affected | Effective Date | Amendment Information | |
Land Title Act | November 24, 2005 | by 2005 Bill 16 s. 12-20 only Miscellaneous Statutes Amendment Act (No. 2), 2005 | |
QUICKSCRIBE SERVICES LTD. |