BILL NUMBER |
TITLE | CHAPTER NUMBER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | SUPPLY ACT, 2008-2009 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vote Number |
Ministry/Office or Minister/Program | $ |
1 | Legislation | 64 058 000 |
2 | Auditor General | 15 250 000 |
3 | Conflict of Interest Commissioner | 384 000 |
4 | Elections BC | 19 693 000 |
5 | Information and Privacy Commissioner | 3 603 000 |
6 | Merit Commissioner | 893 000 |
7 | Ombudsman | 4 671 000 |
8 | Police Complaint Commissioner | 1 853 000 |
9 | Representative for Children and Youth | 6 558 000 |
10 | Office of the Premier | 14 102 000 |
11 | Ministry of Aboriginal Relations and Reconciliation — Ministry Operations | 57 927 000 |
12 | Ministry of Advanced Education — Ministry Operations | 2 251 994 000 |
13 | Ministry of Agriculture and Lands — Ministry Operations | 125 499 000 |
14 | Ministry of Agriculture and Lands — Agricultural Land Commission | 2 435 000 |
15 | Ministry of Agriculture and Lands — Integrated Land Management Bureau | 65 198 000 |
16 | Ministry of Attorney General — Ministry Operations | 451 905 000 |
17 | Ministry of Attorney General — Judiciary | 68 135 000 |
18 | Ministry of Attorney General — Crown Proceeding Act | 24 500 000 |
19 | Ministry of Attorney General — British Columbia Utilities Commission | 1 000 |
20 | Ministry of Children and Family Development — Ministry Operations | 1 306 920 000 |
21 | Ministry of Children and Family Development — Community Living Services | 680 084 000 |
22 | Ministry of Community Services — Ministry Operations | 285 688 000 |
23 | Minister of Community Services — BC Public Service Agency | 11 516 000 |
24 | Ministry of Economic Development — Ministry Operations | 225 218 000 |
25 | Ministry of Education — Ministry Operations | 5 675 357 000 |
26 | Ministry of Employment and Income Assistance — Ministry Operations | 1 527 012 000 |
27 | Ministry of Energy, Mines and Petroleum Resources — Ministry Operations | 70 694 000 |
28 | Ministry of Energy, Mines and Petroleum Resources — Contracts and Funding Arrangements | 2 500 000 |
29 | Ministry of Environment — Ministry Operations | 216 815 000 |
30 | Ministry of Environment — Climate Action Secretariat | 15 458 000 |
31 | Ministry of Environment — Environmental Assessment Office | 10 508 000 |
32 | Ministry of Finance — Ministry Operations | 60 293 000 |
33 | Ministry of Finance — Public Affairs Bureau | 36 994 000 |
34 | Ministry of Forests and Range — Ministry Operations | 534 097 000 |
35 | Ministry of Forests and Range — Direct Fire | 56 226 000 |
36 | Ministry of Forests and Range — Housing and Construction Standards | 394 318 000 |
37 | Ministry of Health — Ministry Operations | 13 617 487 000 |
38 | Ministry of Labour and Citizens' Services — Ministry Operations | 103 657 000 |
39 | Ministry of Public Safety and Solicitor General — Ministry Operations | 617 580 000 |
40 | Ministry of Public Safety and Solicitor General — Emergency Program Act | 15 630 000 |
41 | Ministry of Small Business and Revenue — Ministry Operations | 65 114 000 |
42 | Ministry of Tourism, Sport and the Arts — Ministry Operations | 364 140 000 |
43 | Ministry of Transportation — Ministry Operations | 970 553 000 |
44 | Minister of Finance — Management of Public Funds and Debt | 401 700 000 |
45 | Minister of Finance — Contingencies (All Ministries) and New Programs | 375 000 000 |
46 | Minister of Finance — BC Family Bonus | 14 000 000 |
47 | Attorney General — Electoral Boundaries Commission | 0 |
48 | Various Ministers — Commissions on Collection of Public Funds | 1 000 |
49 | Various Ministers — Allowances for Doubtful Revenue Accounts | 1 000 |
50 | Minister of Environment; Minister of Forests and Range — Environmental Appeal Board and Forest Appeals Commission | 2 096 000 |
51 | Minister of Forests and Range — Forest Practices Board | 3 808 000 |
52 | Minister of Finance — Pacific Carbon Trust | 5 000 000 |
TOTAL | 30 844 124 000 |
2008/2009 Schedule of Financing Transactions
Sums granted to Her Majesty for the fiscal year ending March 31, 2009 and the purposes for which they are granted
$ | |
Schedule C — Prepaid Capital Advances | 971 848 000 |
Schedule D — Capital Expenditures | 383 936 000 |
Schedule E — Loans, Investments and Other Requirements | 334 087 000 |
TOTAL | 1 689 871 000 |