[Return to: 2004 Bills Home Page]
BILL NUMBER |
TITLE | CHAPTER NUMBER |
---|---|---|
48 | SUPPLY ACT, 2004-2005 | c. 53 |
Royal Assent May 20, 2004 |
WHEREAS it appears by Message from the Honourable the Lieutenant Governor and the main Estimates and the Supplementary Estimates accompanying the Message that provision is required to defray certain expenses of the public service of the Province, and for other purposes connected with the public service, for the fiscal year ending March 31, 2005;
AND WHEREAS the budget documents disclose that the most likely forecast of a surplus of the government reporting entity for the fiscal year ending March 31, 2005 is $200 000 000;
AND WHEREAS the budget documents include a $100 000 000 forecast allowance to provide for unanticipated fluctuations in revenues and expenses of the government reporting entity that decreases the forecast surplus of the government reporting entity for the fiscal year ending March 31, 2005 to $100 000 000;
THEREFORE HER MAJESTY, by and with the advice and consent of the Legislative Assembly of the Province of British Columbia, enacts as follows:
1 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $24 597 023 000 as set forth in Schedule 1, towards defraying the charges and expenses of the public service of the Province for the fiscal year ending March 31, 2005, the sum to include that authorized to be paid under section 1 of the Supply Act (No. 1), 2004.
2 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $1 385 125 000 towards
(a) the disbursements for prepaid capital advances referred to in Schedule C of the main Estimates,
(b) capital expenditures referred to in Schedule D of the main Estimates, and
(c) the disbursements for loans, investments and other requirements referred to in Schedule E of the main Estimates,
as set forth in Schedule 2, towards defraying the charges and expenditures of the public service of the Province for the fiscal year ending March 31, 2005, the sum to include that authorized to be paid under section 2 of the Supply Act (No. 1), 2004.
2004/2005 Schedule of Expenses
Sums granted to Her Majesty for the fiscal year ending March 31, 2005 and the purposes for which they are granted
Vote Number |
Ministry/Office or Minister/Program | $ |
1 | Legislation | 45 737 000 |
2 | Auditor General | 7 069 000 |
3 | Conflict of Interest Commissioner | 292 000 |
4 | Elections BC | 13 508 000 |
5 | Information and Privacy Commissioner | 2 133 000 |
6 | Ombudsman | 3 097 000 |
7 | Police Complaint Commissioner | 985 000 |
8 | Office of the Premier | 44 129 000 |
9 | Ministry of Advanced Education | 1 898 849 000 |
10 | Ministry of Agriculture, Food and Fisheries | 44 682 000 |
11 | Ministry of Attorney General | 370 749 000 |
12 | Ministry of Attorney General | 28 904 000 |
13 | Ministry of Attorney General | 51 771 000 |
14 | Ministry of Attorney General | 27 500 000 |
15 | Ministry of Attorney General | 1 000 |
16 | Ministry of Children and Family Development | 1 381 568 000 |
17 | Ministry of Community, Aboriginal and Women's Services | 486 921 000 |
18 | Ministry of Community, Aboriginal and Women's Services | 12 105 000 |
19 | Ministry of Education | 4 943 165 000 |
20 | Ministry of Energy and Mines | 35 230 000 |
21 | Ministry of Energy and Mines | 28 560 000 |
22 | Ministry of Finance | 31 297 000 |
23 | Ministry of Finance | 14 693 000 |
24 | Ministry of Forests | 393 292 000 |
25 | Ministry of Health Services | 10 404 260 000 |
25(S) | Ministry of Health Services -- Supplementary Estimates | 147 986 000 |
26 | Ministry of Health Services | 6 935 000 |
27 | Ministry of Human Resources | 1 301 425 000 |
28 | Ministry of Management Services | 51 289 000 |
29 | Ministry of Management Services | 10 016 000 |
30 | Ministry of Provincial Revenue | 52 279 000 |
31 | Ministry of Public Safety and Solicitor General | 478 891 000 |
32 | Ministry of Public Safety and Solicitor General | 15 635 000 |
33 | Ministry of Skills Development and Labour | 18 812 000 |
34 | Ministry of Small Business and Economic Development | 139 689 000 |
35 | Ministry of Sustainable Resource Management | 68 415 000 |
36 | Ministry of Sustainable Resource Management | 1 957 000 |
37 | Ministry of Transportation | 811 060 000 |
38 | Ministry of Water, Land and Air Protection | 112 436 000 |
39 | Minister of Finance --Management of Public Funds and Debt | 800 000 000 |
40 | Minister of Finance -- Contingencies (All Ministries) and New Programs | 240 000 000 |
41 | Minister of Finance -- BC Family Bonus | 59 000 000 |
42 | Attorney General -- Citizens' Assembly | 2 600 000 |
43 | Various Ministers -- Commissions on Collection of Public Funds | 1 000 |
44 | Various Ministers -- Allowances for Doubtful Revenue Accounts | 1 000 |
45 | Minister of Sustainable Resource Management -- Environmental Assessment Office |
2 897 000 |
46 | Minister of Forests; Minister of Water, Land and Air Protection -- Environmental Appeal Board and Forest Appeals Commission |
1 895 000 |
47 | Minister of Forests -- Forest Practices Board | 3 307 000 |
TOTAL | 24 597 023 000 |
2004/2005 Schedule of Financing Transactions
Sums granted to Her Majesty for the fiscal year ending March 31, 2005 and the purposes for which they are granted
$ | |
Schedule C -- Prepaid Capital Advances | 754 800 000 |
Schedule D -- Capital Expenditures | 254 358 000 |
Schedule E -- Loans, Investments and Other Requirements | 375 967 000 |
TOTAL | 1 385 125 000 |
[Return to: 2004 Bills Home Page]