BILL NUMBER |
TITLE | CHAPTER NUMBER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | SUPPLY ACT, 2002-2003 | c. 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vote Number | Ministry/Office or Minister/Program | $ |
---|---|---|
1 | Legislation | 39 332 000 |
2 | Auditor General | 8 364 000 |
3 | Conflict of Interest Commissioner | 292 000 |
4 | Elections BC | 13 589 000 |
5 | Information and Privacy Commissioner | 2 130 000 |
6 | Office of the Child, Youth and Family Advocate | 1 491 000 |
7 | Ombudsman | 4 549 000 |
8 | Police Complaint Commissioner | 1 101 000 |
9 | Office of the Premier | 49 727 000 |
10 | Ministry of Advanced Education | 1 900 016 000 |
11 | Ministry of Agriculture, Food and Fisheries | 54 428 000 |
12 | Ministry of Agriculture, Food and Fisheries | 980 000 |
13 | Ministry of Agriculture, Food and Fisheries | 8 650 000 |
14 | Ministry of Attorney General | 415 061 000 |
15 | Ministry of Attorney General | 51 193 000 |
16 | Ministry of Attorney General | 30 000 000 |
17 | Ministry of Attorney General | 50 360 000 |
18 | Ministry of Children and Family Development | 1 558 430 000 |
19 | Ministry of Community, Aboriginal and Women's Services | 535 278 000 |
20 | Ministry of Community, Aboriginal and Women's Services | 11 004 000 |
21 | Ministry of Competition, Science and Enterprise | 52 180 000 |
22 | Ministry of Education | 4 861 081 000 |
23 | Ministry of Energy and Mines | 47 429 000 |
24 | Ministry of Energy and Mines | 1 000 |
25 | Ministry of Energy and Mines | 2 500 000 |
26 | Ministry of Finance | 27 216 000 |
27 | Ministry of Forests | 243 682 000 |
28 | Ministry of Forests | 101 092 000 |
29 | Ministry of Forests | 146 000 000 |
30 | Ministry of Health Planning | 16 633 000 |
31 | Ministry of Health Services | 10 053 791 000 |
32 | Ministry of Health Services | 7 109 000 |
33 | Ministry of Human Resources | 1 789 143 000 |
34 | Ministry of Management Services | 38 570 000 |
35 | Ministry of Management Services | 9 272 000 |
36 | Ministry of Management Services | 1 000 |
37 | Ministry of Provincial Revenue | 45 253 000 |
38 | Ministry of Public Safety and Solicitor General | 461 469 000 |
39 | Ministry of Public Safety and Solicitor General | 29 982 000 |
40 | Ministry of Skills Development and Labour | 28 728 000 |
41 | Ministry of Sustainable Resource Management | 114 626 000 |
42 | Ministry of Sustainable Resource Management | 2 931 000 |
43 | Ministry of Transportation | 488 343 000 |
44 | Ministry of Transportation | 250 162 000 |
45 | Ministry of Water, Land and Air Protection | 131 149 000 |
46 | Minister of Finance -- Management of Public Funds and Debt | 920 000 000 |
47 | Minister of Finance -- BC Family Bonus | 91 000 000 |
48 | Minister of Finance -- Government Restructuring (All Ministries) | 230 000 000 |
49 | Minister of Finance -- Contingencies (All Ministries) and New Programs | 210 000 000 |
50 | Several Ministers -- Commissions on Collection of Public Funds and Allowances for Doubtful Revenue Accounts | 1 000 |
51 | Minister of Sustainable Resource Management -- Environmental Assessment Office | 3 470 000 |
52 | Minister of Forests; Minister of Sustainable Resource Management; Minister of Water, Land and Air Protection -- Environmental Boards and Forest Appeals Commission | 1 967 000 |
53 | Minister of Forests -- Forest Practices Board | 4 822 000 |
54 | Minister of Finance -- Public Sector Employers' Council | 1 939 000 |
55 | Minister of Finance -- Seismic Mitigation | 50 000 000 |
TOTAL | 25 197 517 000 |
Sums granted to Her Majesty for the fiscal year ending March 31, 2003 and the purposes for which they are granted
| $ |
Schedule C - Prepaid Capital Advances | 894 120 000 |
Schedule D - Capital Expenditures | 281 193 000 |
Schedule E - Loan, Investment and Other Requirements | 227 691 000 |
TOTAL | 1 403 004 000 |
[Return to: 2002 Bills Home Page]